<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Culberson analysis of the bailout - a bad deal for future generations</title>
	<atom:link href="http://lettexansruntexas.com/economics/53/feed/" rel="self" type="application/rss+xml" />
	<link>http://lettexansruntexas.com/economics/53/</link>
	<description>Let Texans Run Texas – Congressman John Culberson’s blog</description>
	<pubDate>Fri, 12 Mar 2010 02:37:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: insurance claims adjuster</title>
		<link>http://lettexansruntexas.com/economics/53/#comment-1219</link>
		<dc:creator>insurance claims adjuster</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://lettexansruntexas.com/?p=53#comment-1219</guid>
		<description>Hank Paulson was instrumental in turning Goldman Sach's into a public company. Suprisingly he only let Lehman fail, and watched as Bear Stearns disappeared in the blink of an eye. However, when Goldman Sach's could go down, the Treasury under the leadership of Hank Paulson rushes in to save the day. Wall Street is cutting off their noses to spite their faces. Wall Street can pay themselves all US dollars in the world, but once they bankrupt the country they will be in the same boat as the rest of America.</description>
		<content:encoded><![CDATA[<p>Hank Paulson was instrumental in turning Goldman Sach&#8217;s into a public company. Suprisingly he only let Lehman fail, and watched as Bear Stearns disappeared in the blink of an eye. However, when Goldman Sach&#8217;s could go down, the Treasury under the leadership of Hank Paulson rushes in to save the day. Wall Street is cutting off their noses to spite their faces. Wall Street can pay themselves all US dollars in the world, but once they bankrupt the country they will be in the same boat as the rest of America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florida public adjuster</title>
		<link>http://lettexansruntexas.com/economics/53/#comment-1190</link>
		<dc:creator>florida public adjuster</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://lettexansruntexas.com/?p=53#comment-1190</guid>
		<description>I suspect California municipal governments are in the worst shape of all. The state is beyond broke and is currently confiscating both county and city revenue in an effort to mitigate budget deficits and lessen fiscal cuts.</description>
		<content:encoded><![CDATA[<p>I suspect California municipal governments are in the worst shape of all. The state is beyond broke and is currently confiscating both county and city revenue in an effort to mitigate budget deficits and lessen fiscal cuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avmed</title>
		<link>http://lettexansruntexas.com/economics/53/#comment-1189</link>
		<dc:creator>avmed</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://lettexansruntexas.com/?p=53#comment-1189</guid>
		<description>You know, for the past couple of years or so, I have heard so many supposedly smart and connected people say, uh, "It's almost impossible to recognize a bubble when you're in it" when the subject of our last el-grande bubble of real estate comes up. You know, the housing bubble I recognized in maybe '02, that 90% of others were 'blindsided" by, including geniuses like Greenspan, Bernancke, 99% of the banks in the WORLD, rating agencies, investment houses, insurance companies, 75 % of the American public, and, of course, Fannie/Freddie, the black hole for the right side of my pay stub. But, for the past almost year, I've heard many smart and connected people tell me that the safety of bonds and bond funds are in a bubble. They were in a bubble last summer, and they are more than certain about that, it seems.</description>
		<content:encoded><![CDATA[<p>You know, for the past couple of years or so, I have heard so many supposedly smart and connected people say, uh, &#8220;It&#8217;s almost impossible to recognize a bubble when you&#8217;re in it&#8221; when the subject of our last el-grande bubble of real estate comes up. You know, the housing bubble I recognized in maybe &#8216;02, that 90% of others were &#8216;blindsided&#8221; by, including geniuses like Greenspan, Bernancke, 99% of the banks in the WORLD, rating agencies, investment houses, insurance companies, 75 % of the American public, and, of course, Fannie/Freddie, the black hole for the right side of my pay stub. But, for the past almost year, I&#8217;ve heard many smart and connected people tell me that the safety of bonds and bond funds are in a bubble. They were in a bubble last summer, and they are more than certain about that, it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money, Stock and Finance &#187; Blog Archive &#187; Culberson Analysis of the Bailout - a Bad Deal For Future Generations</title>
		<link>http://lettexansruntexas.com/economics/53/#comment-15</link>
		<dc:creator>Money, Stock and Finance &#187; Blog Archive &#187; Culberson Analysis of the Bailout - a Bad Deal For Future Generations</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://lettexansruntexas.com/?p=53#comment-15</guid>
		<description>[...] Since 2007, when Nancy Pelosi took over as Speaker, I have to vote “no” so often that I am reminded of a year when Democrat Ann Richards was Governor of Texas, and Democrat Pete Laney was Speaker of the Texas House, and I actually &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] Since 2007, when Nancy Pelosi took over as Speaker, I have to vote “no” so often that I am reminded of a year when Democrat Ann Richards was Governor of Texas, and Democrat Pete Laney was Speaker of the Texas House, and I actually &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
