<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Federal Government is on an Unstable Path</title>
	<atom:link href="http://lettexansruntexas.com/uncategorized/the-federal-government-is-on-an-unstable-path/feed/" rel="self" type="application/rss+xml" />
	<link>http://lettexansruntexas.com/uncategorized/the-federal-government-is-on-an-unstable-path/</link>
	<description>Let Texans Run Texas – Congressman John Culberson’s blog</description>
	<pubDate>Wed, 08 Sep 2010 23:45:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: health quote</title>
		<link>http://lettexansruntexas.com/uncategorized/the-federal-government-is-on-an-unstable-path/#comment-1302</link>
		<dc:creator>health quote</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://lettexansruntexas.com/?p=117#comment-1302</guid>
		<description>"By 2020, the agency estimates debt held by the public would reach $20.3 trillion, or 90% of GDP."   We are on an unsustainable path. It will never get there. Public debt of the United States:  ~$8 trillion - Federal public debt  ~$4.5 trillion - Intergovernmental Holdings  ~$2 trillion - State and local governments.  Total = ~$14.5 trillion  We are already over 100% GDP.</description>
		<content:encoded><![CDATA[<p>&#8220;By 2020, the agency estimates debt held by the public would reach $20.3 trillion, or 90% of GDP.&#8221;   We are on an unsustainable path. It will never get there. Public debt of the United States:  ~$8 trillion - Federal public debt  ~$4.5 trillion - Intergovernmental Holdings  ~$2 trillion - State and local governments.  Total = ~$14.5 trillion  We are already over 100% GDP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
